U-Bolt Skid Plate Application Guide |
|
| Jeep Front | |
| 46-71 M38, M38A1, all CJ | 1705 |
| 72-75 CJ5 and CJ6 | 1710 |
| 76-81 CJ5, CJ7, CJ8 (no factory front sway bar) | 1715 |
| 76-81 CJ5, CJ7, CJ8(with factory front sway bar) | 1730 |
| 82 & UP CJ5, CJ7, CJ8(without factory front sway bar) | 1735* |
| 82 & UP CJ5, CJ7, CJ8(with factory front sway bar) | 1740 |
| 87-96 Wrangler | 1745 |
| Jeep Rear | |
| 46-69 M38, M38A1, all CJ | 1755 |
| 70-75 CJ5 & CJ6 | 1720 |
| 76 & UP CJ5, CJ7 & CJ8 (except rear factory model 44 axle) | 1725 |
| 87- 96 Wrangler | 1750* |
| All Dana 44 rear axle applications | 1770 |
Toyota Landcruiser FJ40 | |
| 63 & UP FJ40, FJ45 Front | 1760* |
| 63-73 FJ40, FJ45 Rear | 1760* |
| 74-84 FJ40 Rear | 1765 |
International | |
| 74 & up Scout II Front | 1775 |
| 74 & up Scout II Rear | 1776 |
Nissan | |
| 00 & up Xterra Rear | 1766 |
| 98 & up Frontier Crew Cab 2&4WD Rear | 1766 |
Ford Explorer
| |
| 91 - 00 Rear | 1780 |
Note: Part numbers marked with an asterisk (*) do not come with shock studs |
|